Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 72 |
| Ratings behind it | 10 |
| IMDb | 7/10 16.7K |
| 4.8/5 127 | |
| Rotten Tomatoes Critics | 78/100 111 |
| Rotten Tomatoes Audience | 75/100 25K |
| Letterboxd | 3.4/5 14.4K |
| Metacritic Critics | 63/100 27 |
| Metacritic Audience | 7.3/10 12 |
| Criticker | 46/100 253 |
| AlloCiné | 3.5/5 10.4K |
| Trakt | 76/100 549 |
| Kinopoisk | 7.9/10 9.8K |
| Runtime | 109 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.