Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 7 |
| IMDb | 8/10 42.8K |
| 4.7/5 292 | |
| Rotten Tomatoes Critics | 95/100 21 |
| Rotten Tomatoes Audience | 84/100 5K |
| Letterboxd | 3.6/5 116K |
| Metacritic Audience | 7.4/10 17 |
| Criticker | 56/100 1K |
| Trakt | 81/100 10 |
| Kinopoisk | 6.6/10 1K |
| Runtime | 47 min |
| Genres | AdventureAnimationFamilyFantasy |
Add one more to see them side by side.