Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 10 |
| IMDb | 7/10 67.6K |
| 4.4/5 64 | |
| Rotten Tomatoes Critics | 86/100 138 |
| Rotten Tomatoes Audience | 75/100 25K |
| Letterboxd | 3.5/5 26.2K |
| Metacritic Critics | 67/100 33 |
| Metacritic Audience | 7.4/10 97 |
| AlloCiné | 3.7/5 740 |
| Trakt | 72/100 2.4K |
| Kinopoisk | 6.9/10 11.6K |
| Runtime | 89 min |
| Genres | ComedyCrimeSci-Fi |
Add one more to see them side by side.