Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 6 |
| IMDb | 5.8/10 12.4K |
| Rotten Tomatoes Critics | 40/100 179 |
| Rotten Tomatoes Audience | 40/100 1K |
| Letterboxd | 2.7/5 2.8K |
| AlloCiné | 2.5/5 445 |
| Kinopoisk | 6.1/10 3.2K |
| Runtime | 108 min |
| Genres | CrimeMysteryThriller |
Add one more to see them side by side.