Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 72 |
| Ratings behind it | 8 |
| IMDb | 7.2/10 25.4K |
| Rotten Tomatoes Critics | 69/100 48 |
| Rotten Tomatoes Audience | 87/100 500 |
| Letterboxd | 3.4/5 266.5K |
| Metacritic Critics | 56/100 11 |
| Metacritic Audience | 6.8/10 52 |
| AlloCiné | 4/5 383 |
| Kinopoisk | 8/10 17.1K |
| Runtime | 98 min |
| Genres | AdventureAnimationFamilyFantasy |
Add one more to see them side by side.