Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 10 |
| IMDb | 7.3/10 157.2K |
| Rotten Tomatoes Critics | 92/100 228 |
| Rotten Tomatoes Audience | 95/100 10K |
| Letterboxd | 3.7/5 2M |
| Metacritic Critics | 73/100 39 |
| Metacritic Audience | 7.5/10 362 |
| Criticker | 48/100 1K |
| AlloCiné | 4.1/5 7.3K |
| Douban | 8.3/10 836.1K |
| Kinopoisk | 7.7/10 151K |
| Runtime | 108 min |
| Genres | AdventureAnimationComedyFamilyMystery |
Add one more to see them side by side.