Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 11 |
| IMDb | 7.6/10 216.1K |
| Rotten Tomatoes Critics | 88/100 42 |
| Rotten Tomatoes Audience | 82/100 250K |
| Letterboxd | 3.7/5 406.2K |
| Metacritic Critics | 65/100 8 |
| Metacritic Audience | 7.8/10 112 |
| Criticker | 56/100 6K |
| AlloCiné | 4.2/5 30K |
| Trakt | 76/100 9.6K |
| Douban | 7.8/10 6.9K |
| Kinopoisk | 7.8/10 59.8K |
| Runtime | 78 min |
| Genres | AdventureAnimationFamily |
Add one more to see them side by side.