Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 9 |
| IMDb | 7.4/10 9.4K |
| Rotten Tomatoes Critics | 81/100 74 |
| Rotten Tomatoes Audience | 86/100 2.5K |
| Letterboxd | 4/5 24.6K |
| Metacritic Critics | 70/100 20 |
| Metacritic Audience | 8.5/10 23 |
| AlloCiné | 3.7/5 669 |
| Trakt | 76/100 302 |
| Kinopoisk | 6.8/10 382 |
| Runtime | 77 min |
| Genres | AdventureAnimationComedyFamilyFantasy |
Add one more to see them side by side.