Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 7 |
| IMDb | 7.1/10 9.2K |
| Rotten Tomatoes Critics | 95/100 60 |
| Rotten Tomatoes Audience | 80/100 10K |
| Letterboxd | 3.5/5 4K |
| AlloCiné | 3.7/5 73 |
| Trakt | 75/100 208 |
| Kinopoisk | 7.7/10 4K |
| Runtime | 100 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.