Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 9 |
| IMDb | 6.7/10 13.9K |
| 4.2/5 190 | |
| Rotten Tomatoes Critics | 92/100 24 |
| Rotten Tomatoes Audience | 78/100 500 |
| Letterboxd | 3.2/5 17.2K |
| Metacritic Critics | 65/100 6 |
| Metacritic Audience | 5.3/10 36 |
| AlloCiné | 3.3/5 359 |
| Kinopoisk | 6.3/10 1.2K |
| Runtime | 97 min |
| Genres | ComedyCrimeMysteryTV Movie |
Add one more to see them side by side.