Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 73 |
| Ratings behind it | 7 |
| IMDb | 6.9/10 29.2K |
| Rotten Tomatoes Critics | 87/100 46 |
| Rotten Tomatoes Audience | 70/100 50K |
| Letterboxd | 3.5/5 20.2K |
| AlloCiné | 3.6/5 319 |
| Trakt | 72/100 835 |
| Kinopoisk | 7.6/10 1.6K |
| Runtime | 107 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.