Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 5 |
| IMDb | 5.9/10 14.5K |
| Rotten Tomatoes Critics | 27/100 11 |
| Rotten Tomatoes Audience | 52/100 25K |
| Letterboxd | 2.9/5 23.1K |
| Metacritic Critics | 38/100 5 |
| Metacritic Audience | 7.6/10 9 |
| AlloCiné | 2.7/5 2 |
| Kinopoisk | 4.6/10 365 |
| Runtime | 91 min |
| Genres | ComedyFamilyHorror |
Add one more to see them side by side.