Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 5 |
| IMDb | 5.5/10 10.8K |
| Rotten Tomatoes Critics | 11/100 9 |
| Rotten Tomatoes Audience | 49/100 25K |
| Letterboxd | 2.9/5 10.3K |
| Metacritic Critics | 40/100 11 |
| Metacritic Audience | 6.5/10 8 |
| Kinopoisk | 5.2/10 601 |
| Runtime | 81 min |
| Genres | ComedyCrimeFamily |
Add one more to see them side by side.