Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 8 |
| IMDb | 7/10 31.9K |
| Rotten Tomatoes Critics | 88/100 114 |
| Rotten Tomatoes Audience | 94/100 2.5K |
| Letterboxd | 3.5/5 164.2K |
| Metacritic Critics | 64/100 23 |
| Metacritic Audience | 7.7/10 115 |
| AlloCiné | 4/5 1.9K |
| Kinopoisk | 7.4/10 18K |
| Runtime | 104 min |
| Genres | ActionAdventureAnimationComedyCrimeFamily |
Add one more to see them side by side.