Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 6 |
| IMDb | 6/10 1.6K |
| Rotten Tomatoes Critics | 84/100 29 |
| Rotten Tomatoes Audience | 84/100 50 |
| Letterboxd | 2.7/5 4K |
| AlloCiné | 3.7/5 447 |
| Kinopoisk | 6.7/10 10.3K |
| Runtime | 87 min |
| Genres | AdventureAnimationComedyFamilyThriller |
Add one more to see them side by side.