Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 60 |
| Ratings behind it | 9 |
| IMDb | 6.1/10 13.8K |
| 2.6/5 171 | |
| Rotten Tomatoes Critics | 71/100 183 |
| Rotten Tomatoes Audience | 53/100 |
| Letterboxd | 3.2/5 47.7K |
| Metacritic Critics | 63/100 45 |
| Metacritic Audience | 5.9/10 29 |
| AlloCiné | 3/5 886 |
| Kinopoisk | 6/10 52.9K |
| Runtime | 111 min |
| Genres | CrimeDramaMysteryRomanceThriller |
Add one more to see them side by side.