Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | F 45 |
| Ratings behind it | 6 |
| IMDb | 5.6/10 12.2K |
| Rotten Tomatoes Critics | 20/100 30 |
| Rotten Tomatoes Audience | 32/100 100 |
| Letterboxd | 2.5/5 15.7K |
| AlloCiné | 2.8/5 234 |
| Kinopoisk | 5.8/10 26.4K |
| Runtime | 107 min |
| Genres | HorrorSci-Fi |
Add one more to see them side by side.