Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 11 |
| IMDb | 7/10 361.8K |
| 3.2/5 1.3K | |
| Rotten Tomatoes Critics | 91/100 338 |
| Rotten Tomatoes Audience | 61/100 25K |
| Letterboxd | 3.8/5 1.6M |
| Metacritic Critics | 84/100 46 |
| Metacritic Audience | 7.4/10 1.1K |
| Criticker | 60/100 5.1K |
| AlloCiné | 2.9/5 4.8K |
| Douban | 7.1/10 52.4K |
| Kinopoisk | 6.7/10 89.4K |
| Runtime | 92 min |
| Genres | DramaFantasyHorrorMysteryThriller |
Add one more to see them side by side.