Where to watch
Each link opens a search on that service. Checked 13 October 2026.
Streaming data from JustWatch
Queen
2013
· Movie
· 146 min
B
MEANRANK
76/100
Where it ranks
- Mean Score #1211
- IMDb #266
- Letterboxd #1130
- Kinopoisk #1887
- Trakt #934
Every rating
66–85
out of 100
Mostly agreed
Lowest is AlloCiné on 66, highest is Rotten Tomatoes viewers on 85.
See the most agreed on films →Rani, a 24-year-old homely girl, decides to go on her honeymoon alone when her fiancé calls off the wedding. Traveling around Europe, she finds joy, makes friends, and gains new-found independence.
Details
- Director
- Vikas Bahl
- Writers
- Chaitally Parmar, Parveez Sheikh, Vikas Bahl
- Studio
- Phantom Films, Viacom18 Studios
- Released
- 7 March 2014
- Country
- India
- Language
- Hindi
- Runtime
- 146 min
- Budget
- $1.9M
- Box office
- $17.0M
- Awards
- 32 wins, 38 nominations
This title elsewhere
Cast
Awards & nominations
See all 70 →8 major awards won · 32 wins from 70 nominations across 12 ceremonies
| Global Indian Music Academy Awards 2015 | Best Music Director | Amit Trivedi | Winner |
| Global Indian Music Academy Awards 2015 | Best Music Arranger & Programmer | Amit Trivedi, Sourav Roy | Winner |
| Global Indian Music Academy Awards 2015 | Best Film Song | "London Thumakda" | Winner |
| International Indian Film Academy Awards 2015 | Best Actress | Kangana Ranaut | Winner |
| International Indian Film Academy Awards 2015 | Best Editing | Anurag Kashyap, Abhijit Kokate | Winner |
| International Indian Film Academy Awards 2015 | Best Screenplay | Vikas Bahl, Chaitali Parmar, Parvez Shaikh | Winner |
| International Indian Film Academy Awards 2015 | Best Story | Vikas Bahl, Chaitali Parmar, Parvez Shaikh | Winner |
| International Indian Film Academy Awards 2015 | Best Movie | Queen | Winner |
Awards from Wikipedia, CC BY-SA.
More like this
Beyond the numbers
All lists →Just released
See all →Coming soon
70 awards — Queen
×
International Indian Film Academy Awards
7 nominations, 5 won
| Best Actress | Kangana Ranaut | Winner |
| Best Editing | Anurag Kashyap, Abhijit Kokate | Winner |
| Best Movie | Queen | Winner |
| Best Screenplay | Vikas Bahl, Chaitali Parmar, Parvez Shaikh | Winner |
| Best Story | Vikas Bahl, Chaitali Parmar, Parvez Shaikh | Winner |
| Best Director | Vikas Bahl | Nominee |
| Best Supporting Actress | Lisa Haydon | Nominee |
Global Indian Music Academy Awards
7 nominations, 3 won
| Best Film Song | "London Thumakda" | Winner |
| Best Music Arranger & Programmer | Amit Trivedi, Sourav Roy | Winner |
| Best Music Director | Amit Trivedi | Winner |
| Best Background Score | Amit Trivedi | Nominee |
| Best Film Album | Queen | Nominee |
| Best Playback Singer – Female | Nandini Srikar (for song "Harjaiyaan") | Nominee |
| Best Playback Singer – Male | Labh Janjua (for song "London Thumakda") | Nominee |
Filmfare Awards
8 nominations, 6 won
| Best Actress | Kangana Ranaut | Winner |
| Best Background Score | Amit Trivedi | Winner |
| Best Cinematography | Bobby Singh | Winner |
| Best Director | Vikas Bahl | Winner |
| Best Editing | Anurag Kashyap, Abhijit Kokate | Winner |
| Best Film | Queen | Winner |
| Best Music Director | Amit Trivedi | Nominee |
| Best Supporting Actress | Lisa Haydon | Nominee |
Star Guild Awards
11 nominations, 4 won
| Best Director | Vikas Bahl | Winner |
| Best Editing | Anurag Kashyap, Abhijit Kokate | Winner |
| Best Screenplay | Vikas Bahl, Chaitali Parmar, Parvez Shaikh | Winner |
| Best Story | Vikas Bahl, Chaitali Parmar, Parvez Shaikh | Winner |
| Best Actress in a Leading Role | Kangana Ranaut | Nominee |
| Best Actress in a Supporting Role | Lisa Haydon | Nominee |
| Best Dialogue | Anvita Dutt Guptan, Kangana Ranaut | Nominee |
| Best Film | Queen | Nominee |
| Best Lyrics | Anvita Dutt Guptan (for song "London Thumakda") | Nominee |
| Best Male Playback Singer | Labh Janjua (for song "London Thumakda") | Nominee |
| Best Music Director | Amit Trivedi (for song "London Thumakda") | Nominee |
Screen Awards
14 nominations, 3 won
| Best Cinematography | Bobby Singh | Winner |
| Best Director | Vikas Bahl | Winner |
| Best Film | Queen | Winner |
| Best Actress | Kangana Ranaut | Nominee |
| Best Actress – Popular Choice | Kangana Ranaut | Nominee |
| Best Child Artist | Chinmaya Agrawal | Nominee |
| Best Costume | Manoshi Nath, Rushi Sharma | Nominee |
| Best Dialogue | Anvita Dutt Guptan, Kangana Ranaut | Nominee |
| Best Editing | Anurag Kashyap, Abhijit Kokate | Nominee |
| Best Male Playback | Labh Janjua (for song "London Thumakda") | Nominee |
| Best Music Director | Amit Trivedi | Nominee |
| Best Screenplay | Vikas Bahl, Chaitali Parmar, Parvez Shaikh | Nominee |
| Best Supporting Actor | Rajkummar Rao | Nominee |
| Best Supporting Actress | Lisa Haydon | Nominee |
Stardust Awards
6 nominations, 3 won
| Best Actress | Kangana Ranaut | Winner |
| Best Director | Vikas Bahl | Winner |
| Best Film | Queen | Winner |
| Best Music Director | Amit Trivedi | Nominee |
| Best Playback Singer – Female | Neha Kakkar, Sonu Kakkar (for song "London Thumakda") | Nominee |
| Star of the Year Award – Female | Kangana Ranaut | Nominee |
Jagran Film Festival
3 nominations, 3 won
| Best Actor (Female) | Kangana Ranaut | Winner |
| Best Music | Amit Trivedi | Winner |
| Best Singer (Female) | Shefali Alvares (for song "O Gujariya") | Winner |
National Film Awards
2 nominations, 2 won
| Best Actress | Kangana Ranaut | Winner |
| Best Feature Film in Hindi | Queen | Winner |
BIG Star Entertainment Awards
5 nominations, 1 won
| Most Entertaining Director (Film) | Vikas Bahl | Winner |
| Most Entertaining Actor (Film) – Female | Kangana Ranaut | Nominee |
| Most Entertaining Actor in a Social Drama Film – Female | Kangana Ranaut | Nominee |
| Most Entertaining Film of the Year | Queen | Nominee |
| Most Entertaining Social Drama Film | Queen | Nominee |
Indian Film Festival of Melbourne
1 nomination, 1 won
| Best Actress | Kangana Ranaut | Winner |
Lions Gold Awards
1 nomination, 1 won
| Favourite Actress in Supporting Role (Female) | Lisa Haydon | Winner |
Mirchi Music Awards
5 nominations
| Album of the Year | Queen | Nominee |
| Programmer & Arranger of the Year | Amit Trivedi, Sourav Roy (for song "London Thumakda") | Nominee |
| Song of the Year | "London Thumakda" | Nominee |
| Upcoming Lyricist of the Year | Raghu Nath (for song "Ranjha") | Nominee |
| Upcoming Vocalist (Male) of the Year | Rupesh Kumar Ram (for song "Ranjha") | Nominee |