Where to watch
Each link opens a search on that service. Checked 13 October 2026.
Streaming data from JustWatch
All in the Family
1971–1979
· TV Show
· 30 min episodes
· 9 seasons
A
MEANRANK
83/100
Every rating
A working class man constantly squabbles with his family over the important issues of the day.
Details
- Created by
- Johnny Speight, Norman Lear
- Studio
- Viacom Enterprises, Tandem Productions, ABC
- Released
- 12 January 1971
- Language
- English
- Episode length
- 30 min
- Rated
- TV-PG
- Episodes
- 210 across 9 seasons
- Awards
- 42 wins, 72 nominations
This title elsewhere
Cast
Full cast (76) →Awards & nominations
See all 114 →42 wins from 114 nominations across 31 ceremonies
| Television Hall of Fame: Episodes 2023 | Television Hall of Fame: Episodes | "Sammy's Visit" | Winner |
| Television Hall of Fame: Episodes 2023 | Television Hall of Fame: Episodes | "Meet the Bunkers" | Winner |
| Television Hall of Fame: Characters 2021 | Television Hall of Fame: Characters | Archie Bunker | Winner |
| Television Hall of Fame: Characters 2021 | Television Hall of Fame: Characters | Edith Bunker | Winner |
| Television Hall of Fame: Theme Songs 2021 | Television Hall of Fame: Theme Songs | "Those Were the Days" – Charles Strouse and Lee Adams | Winner |
| Heritage Award 2013 | Heritage Award | All in the Family | Winner |
| Heritage Award 2011 | Heritage Award | All in the Family | Nominee |
| Television Hall of Fame: Productions 1997 | Television Hall of Fame: Productions | All in the Family | Winner |
Awards from Wikipedia, CC BY-SA.
More like this
Beyond the numbers
All lists →Just released
See all →Coming soon
Full cast — All in the Family
×114 awards — All in the Family
×
Outstanding Comedy Series
9 nominations, 4 won
| Outstanding Comedy Series | Mort Lachman and Milt Josefsberg | Winner |
| Outstanding Comedy Series | Norman Lear and John Rich | Winner |
| Outstanding Comedy Series | Norman Lear | Winner |
| Outstanding Comedy Series | Norman Lear | Winner |
| Outstanding Comedy Series | Mort Lachman and Milt Josefsberg | Nominee |
| Outstanding Comedy Series | Mort Lachman and Milt Josefsberg | Nominee |
| Outstanding Comedy Series | Hal Kanter, Norman Lear, Heywood Kling, Lou Derman, and Bill Davenport | Nominee |
| Outstanding Comedy Series | Don Nicholl, Michael Ross, and Bernard West | Nominee |
| Outstanding Comedy Series | Norman Lear and John Rich | Nominee |
Outstanding Lead Actor in a Comedy Series
8 nominations, 4 won
| Outstanding Lead Actor in a Comedy Series | Carroll O'Connor | Winner |
| Outstanding Lead Actor in a Comedy Series | Carroll O'Connor | Winner |
| Outstanding Lead Actor in a Comedy Series | Carroll O'Connor | Winner |
| Outstanding Lead Actor in a Comedy Series | Carroll O'Connor | Winner |
| Outstanding Lead Actor in a Comedy Series | Carroll O'Connor | Nominee |
| Outstanding Lead Actor in a Comedy Series | Carroll O'Connor | Nominee |
| Outstanding Lead Actor in a Comedy Series | Carroll O'Connor | Nominee |
| Outstanding Lead Actor in a Comedy Series | Carroll O'Connor | Nominee |
Best Television Series – Musical or Comedy
7 nominations, 4 won
| Best Television Series – Musical or Comedy | Winner | |
| Best Television Series – Musical or Comedy | Winner | |
| Best Television Series – Musical or Comedy | Winner | |
| Best Television Series – Musical or Comedy | Winner | |
| Best Television Series – Musical or Comedy | Nominee | |
| Best Television Series – Musical or Comedy | Nominee | |
| Best Television Series – Musical or Comedy | Nominee |
Outstanding Writing for a Comedy Series
10 nominations, 3 won
| Outstanding Writing for a Comedy Series | Bob Weiskopf, Bob Schiller, Barry Harman, and Harve Brosten (for " Cousin Liz ") | Winner |
| Outstanding Writing for a Comedy Series | Michael Ross, Bernard West, and Lee Kalcheim (for "The Bunkers and the Swingers") | Winner |
| Outstanding Writing for a Comedy Series | Burt Styler (for "Edith's Problem") | Winner |
| Outstanding Writing for a Comedy Series | Milt Josefsberg, Phil Sharp, Bob Schiller, and Bob Weiskopf (for "California, Here We Are: Part 2") | Nominee |
| Outstanding Writing for a Comedy Series | Bob Weiskopf and Bob Schiller (for "Edith's 50th Birthday: Part 1") | Nominee |
| Outstanding Writing for a Comedy Series | Mel Tolkin, Larry Rhine, and Erik Tarloff (for " Edith's Crisis of Faith : Part 2") | Nominee |
| Outstanding Writing for a Comedy Series | Alan J. Levitt and Philip Mishkin (for "Mike's Problem") | Nominee |
| Outstanding Writing for a Comedy Series | Norman Lear and Burt Styler (for "The Saga of Cousin Oscar") | Nominee |
| Outstanding Writing for a Comedy Series | Norman Lear (for "Meet the Bunkers") | Nominee |
| Outstanding Writing for a Comedy Series | Stanley Ralph Ross (for "Oh, My Aching Back") | Nominee |
Outstanding Lead Actress in a Comedy Series
7 nominations, 3 won
| Outstanding Lead Actress in a Comedy Series | Jean Stapleton (for " Edith's 50th Birthday ") | Winner |
| Outstanding Lead Actress in a Comedy Series | Jean Stapleton | Winner |
| Outstanding Lead Actress in a Comedy Series | Jean Stapleton | Winner |
| Outstanding Lead Actress in a Comedy Series | Jean Stapleton | Nominee |
| Outstanding Lead Actress in a Comedy Series | Jean Stapleton | Nominee |
| Outstanding Lead Actress in a Comedy Series | Jean Stapleton | Nominee |
| Outstanding Lead Actress in a Comedy Series | Jean Stapleton | Nominee |
Outstanding Directorial Achievement in Comedy Series
5 nominations, 3 won
| Outstanding Directorial Achievement in Comedy Series | Paul Bogart (for "California, Here We Are") | Winner |
| Outstanding Directorial Achievement in Comedy Series | Paul Bogart (for " Edith's 50th Birthday ") | Winner |
| Outstanding Directorial Achievement in Comedy Series | John Rich (for "Meet the Bunkers") | Winner |
| Outstanding Directorial Achievement in Comedy Series | Paul Bogart (for "Too Good Edith") | Nominee |
| Outstanding Directorial Achievement in Comedy Series | John Rich and Bob LaHendro (for "The Bunkers and the Swingers") | Nominee |
Best Actress in a Television Series – Musical or Comedy
7 nominations, 2 won
| Best Actress in a Television Series – Musical or Comedy | Jean Stapleton | Winner |
| Best Actress in a Television Series – Musical or Comedy | Jean Stapleton | Winner |
| Best Actress in a Television Series – Musical or Comedy | Jean Stapleton | Nominee |
| Best Actress in a Television Series – Musical or Comedy | Jean Stapleton | Nominee |
| Best Actress in a Television Series – Musical or Comedy | Jean Stapleton | Nominee |
| Best Actress in a Television Series – Musical or Comedy | Jean Stapleton | Nominee |
| Best Actress in a Television Series – Musical or Comedy | Jean Stapleton | Nominee |
Outstanding Supporting Actress in a Comedy Series
4 nominations, 2 won
| Outstanding Supporting Actress in a Comedy Series | Sally Struthers (for "California, Here We Are") | Winner |
| Outstanding Supporting Actress in a Comedy Series | Sally Struthers | Winner |
| Outstanding Supporting Actress in a Comedy Series | Sally Struthers | Nominee |
| Outstanding Supporting Actress in a Comedy Series | Sally Struthers | Nominee |
Television Hall of Fame: Characters
2 nominations, 2 won
| Television Hall of Fame: Characters | Archie Bunker | Winner |
| Television Hall of Fame: Characters | Edith Bunker | Winner |
Television Hall of Fame: Episodes
2 nominations, 2 won
| Television Hall of Fame: Episodes | "Sammy's Visit" | Winner |
| Television Hall of Fame: Episodes | "Meet the Bunkers" | Winner |
Episodic Comedy
11 nominations, 1 won
| Episodic Comedy | Larry Rhine and Mel Tolkin (for "Archie Gets the Business") | Winner |
| Episodic Comedy | Milt Josefsberg, Phil Sharp, Bob Schiller, and Bob Weiskopf (for "California, Here We Are") | Nominee |
| Episodic Comedy | Erik Tarloff (for "The Joys of Sex") | Nominee |
| Episodic Comedy | Mel Tolkin, Larry Rhine, and Milt Josefsberg (for "Joey's Baptism") | Nominee |
| Episodic Comedy | Lou Derman and Bill Davenport (for "Archie the Hero") | Nominee |
| Episodic Comedy | Burt Styler and Steve Zacharias (for "Edith's Problem") | Nominee |
| Episodic Comedy | Jerry Mayer (for "Gloria Has a Belly Full") | Nominee |
| Episodic Comedy | Stanley Ralph Ross (for "Archie's Aching Back") | Nominee |
| Episodic Comedy | Don Nicholl (for "Christmas Day at the Bunkers") | Nominee |
| Episodic Comedy | Michael Ross, Bernard West, Alfred Lewis Levitt, and Helen Levitt (for "Edith's Accident") | Nominee |
| Episodic Comedy | Alan J. Levitt and Phil Mishkin (for "Mike's Problem") | Nominee |
Best Actor in a Television Series – Musical or Comedy
6 nominations, 1 won
| Best Actor in a Television Series – Musical or Comedy | Carroll O'Connor | Winner |
| Best Actor in a Television Series – Musical or Comedy | Carroll O'Connor | Nominee |
| Best Actor in a Television Series – Musical or Comedy | Carroll O'Connor | Nominee |
| Best Actor in a Television Series – Musical or Comedy | Carroll O'Connor | Nominee |
| Best Actor in a Television Series – Musical or Comedy | Carroll O'Connor | Nominee |
| Best Actor in a Television Series – Musical or Comedy | Carroll O'Connor | Nominee |
Best Supporting Actress – Television
5 nominations, 1 won
| Best Supporting Actress – Television | Betty Garrett | Winner |
| Best Supporting Actress – Television | Sally Struthers | Nominee |
| Best Supporting Actress – Television | Sally Struthers | Nominee |
| Best Supporting Actress – Television | Sally Struthers | Nominee |
| Best Supporting Actress – Television | Sally Struthers | Nominee |
Outstanding Directing for a Comedy Series
5 nominations, 1 won
| Outstanding Directing for a Comedy Series | John Rich (for "Sammy's Visit") | Winner |
| Outstanding Directing for a Comedy Series | Paul Bogart (for "California, Here We Are: Part 2") | Nominee |
| Outstanding Directing for a Comedy Series | Paul Bogart (for "The Draft Dodger") | Nominee |
| Outstanding Directing for a Comedy Series | John Rich and Bob LaHendro (for "The Bunkers and the Swingers") | Nominee |
| Outstanding Directing for a Comedy Series | John Rich (for "Gloria's Pregnancy") | Nominee |
30 Minute Network or Syndicated Television
3 nominations, 1 won
| 30 Minute Network or Syndicated Television | Larry Rhine and Mel Tolkin (for "The Brother") | Winner |
| 30 Minute Network or Syndicated Television | Harriett Weiss, Patt Shea, and Mort Lachman (for "Edith Gets Fired") | Nominee |
| 30 Minute Network or Syndicated Television | Mel Tolkin and Larry Rhine (for "Archie's Brief Encounter: Part 2") | Nominee |
Heritage Award
2 nominations, 1 won
| Heritage Award | All in the Family | Winner |
| Heritage Award | All in the Family | Nominee |
Outstanding Achievement in Live or Tape Sound Mixing
1 nomination, 1 won
| Outstanding Achievement in Live or Tape Sound Mixing | Norman Dewes (for "The Elevator Story") | Winner |
Outstanding Continuing Performance by a Supporting Actor in a Comedy Series
1 nomination, 1 won
| Outstanding Continuing Performance by a Supporting Actor in a Comedy Series | Rob Reiner | Winner |
Outstanding Directing in a Comedy Series
1 nomination, 1 won
| Outstanding Directing in a Comedy Series | Paul Bogart (for "Edith's 50th Birthday") | Winner |
Outstanding New Series
1 nomination, 1 won
| Outstanding New Series | Norman Lear | Winner |
Outstanding Supporting Actor in a Comedy
1 nomination, 1 won
| Outstanding Supporting Actor in a Comedy | Rob Reiner (for "The Games Bunkers Play") | Winner |
Television Hall of Fame: Productions
1 nomination, 1 won
| Television Hall of Fame: Productions | All in the Family | Winner |
Television Hall of Fame: Theme Songs
1 nomination, 1 won
| Television Hall of Fame: Theme Songs | "Those Were the Days" – Charles Strouse and Lee Adams | Winner |
Best Supporting Actor – Television
5 nominations
| Best Supporting Actor – Television | Rob Reiner | Nominee |
| Best Supporting Actor – Television | Rob Reiner | Nominee |
| Best Supporting Actor – Television | Rob Reiner | Nominee |
| Best Supporting Actor – Television | Rob Reiner | Nominee |
| Best Supporting Actor – Television | Rob Reiner | Nominee |
Outstanding Supporting Actor in a Comedy Series
3 nominations
| Outstanding Supporting Actor in a Comedy Series | Rob Reiner | Nominee |
| Outstanding Supporting Actor in a Comedy Series | Rob Reiner | Nominee |
| Outstanding Supporting Actor in a Comedy Series | Rob Reiner | Nominee |
Best Juvenile Actress in a TV Series or Special
1 nomination
| Best Juvenile Actress in a TV Series or Special | Danielle Brisebois | Nominee |
Best Lead Actress in a Comedy Series
1 nomination
| Best Lead Actress in a Comedy Series | Jean Stapleton | Nominee |
Outstanding Art Direction for a Single-Camera Series
1 nomination
| Outstanding Art Direction for a Single-Camera Series | Don Roberts (for "The Unemployment Story: Part 2") | Nominee |
Outstanding Picture Editing for a Multi-Camera Comedy Series
1 nomination
| Outstanding Picture Editing for a Multi-Camera Comedy Series | Hal Collins and Harvey Berger (for " The 200th Episode Celebration of All in the Family ") | Nominee |
Outstanding Program of the Year
1 nomination
| Outstanding Program of the Year | Norman Lear (for "Sammy's Visit") | Nominee |
Outstanding Supporting Actress in a Comedy
1 nomination
| Outstanding Supporting Actress in a Comedy | Sally Struthers | Nominee |