Ala Vaikunthapurramuloo
2020
· Movie
· 165 min
B
MEANRANK
71/100
Every rating
A man grows up feeling undervalued by his father, unaware that a mix-up at birth swapped him with the son of a wealthy businessman. When the truth emerges decades later, he is thrust into a world of luxury and family politics, forcing him to navigate his new identity and confront the life he was denied.
Details
- Director
- Trivikram Srinivas
- Writer
- Trivikram Srinivas
- Released
- 12 January 2020
- Country
- India
- Language
- Telugu
- Runtime
- 165 min
- Budget
- $11.4M
- Box office
- $34.0M
- Awards
- 25 wins, 9 nominations
This title elsewhere
Cast
Full cast (30) →Awards & nominations
See all 34 →25 wins from 34 nominations across 6 ceremonies
| Filmfare Awards South 2022 | Best Film – Telugu | Allu Aravind, S. Radha Krishna | Nominee |
| Filmfare Awards South 2022 | Best Director – Telugu | Trivikram Srinivas | Nominee |
| Filmfare Awards South 2022 | Best Actress – Telugu | Pooja Hegde | Nominee |
| Filmfare Awards South 2022 | Best Supporting Actor – Telugu | Murali Sharma | Winner |
| Filmfare Awards South 2022 | Best Supporting Actress – Telugu | Tabu | Winner |
| Filmfare Awards South 2022 | Best Music Director – Telugu | S. Thaman | Nominee |
| Filmfare Awards South 2022 | Best Playback Singer – Male | Sid Sriram – (for " Samajavaragamana ") | Nominee |
| Filmfare Awards South 2022 | Best Playback Singer – Male | Anurag Kulkarni – (for " Ramuloo Ramulaa ") | Nominee |
Awards from Wikipedia, CC BY-SA.
More like this
Beyond the numbers
All lists →Just released
See all →Coming soon
Full cast — Ala Vaikunthapurramuloo
×34 awards — Ala Vaikunthapurramuloo
×
South Indian International Movie Awards
12 nominations, 10 won
| Best Actor in a Negative Role – Telugu | Samuthirakani | Winner |
| Best Actor – Telugu | Allu Arjun | Winner |
| Best Actress – Telugu | Pooja Hegde | Winner |
| Best Director – Telugu | Trivikram Srinivas | Winner |
| Best Film – Telugu | Haarika & Hassine Creations, Geetha Arts | Winner |
| Best Lyricist – Telugu | Ramajogayya Sastry – (for " Butta Bomma ") | Winner |
| Best Male Playback Singer – Telugu | Armaan Malik – (for " Butta Bomma ") | Winner |
| Best Music Director – Telugu | S. Thaman | Winner |
| Best Supporting Actor – Telugu | Murali Sharma | Winner |
| Best Supporting Actress – Telugu | Tabu | Winner |
| Best Cinematographer – Telugu | P. S. Vinod | Nominee |
| Best Comedian – Telugu | Sunil | Nominee |
Sakshi Excellence Awards
7 nominations, 7 won
| Most Popular Actor | Allu Arjun | Winner |
| Most Popular Actress | Pooja Hegde | Winner |
| Most Popular Director | Trivikram Srinivas | Winner |
| Most Popular Lyricist | Sirivennela Seetharama Sastry – (for " Samajavaragamana ") | Winner |
| Most Popular Movie | Haarika & Hassine Creations, Geetha Arts | Winner |
| Most Popular Music Director | S. Thaman | Winner |
| Most Popular Singer – Male | Sid Sriram – (for " Samajavaragamana ") | Winner |
Filmfare Awards South
10 nominations, 3 won
| Best Choreography | Sekhar – (for " Ramuloo Ramulaa ") | Winner |
| Best Supporting Actor – Telugu | Murali Sharma | Winner |
| Best Supporting Actress – Telugu | Tabu | Winner |
| Best Actress – Telugu | Pooja Hegde | Nominee |
| Best Director – Telugu | Trivikram Srinivas | Nominee |
| Best Film – Telugu | Allu Aravind, S. Radha Krishna | Nominee |
| Best Music Director – Telugu | S. Thaman | Nominee |
| Best Playback Singer – Male | Sid Sriram – (for " Samajavaragamana ") | Nominee |
| Best Playback Singer – Male | Anurag Kulkarni – (for " Ramuloo Ramulaa ") | Nominee |
| Best Playback Singer – Male | Armaan Malik – (for " Butta Bomma ") | Nominee |
Santosham Film Awards
3 nominations, 3 won
| Best Actress | Pooja Hegde | Winner |
| Best Character Actor | Murali Sharma | Winner |
| Best Supporting Actor | Sushanth | Winner |
Mirchi Music Awards South
1 nomination, 1 won
| Viral Song of the Decade – Telugu | " Butta Bomma " by S. Thaman, Ramajogayya Sastry & Armaan Malik | Winner |
National Film Awards
1 nomination, 1 won
| Best Music Direction – Songs | S. Thaman | Winner |