Dolly Parton's Heartstrings isn’t ranked against other titles yet. It has ratings from 3 sites, but only 2,834 votes between them, and a title needs 5,000. The ratings below are everything we hold for it.
Where to watch
Each link opens a search on that service. Checked 13 October 2026.
Streaming data from JustWatch
Dolly Parton's Heartstrings
2019
· TV Show
· 62 min episodes
· 1 season
B
MEANRANK
76/100
Every rating
8 of singer/songwriter Dolly Parton's most famous songs are brought to life in 8 different episodes.
Details
- Released
- 22 November 2019
- Country
- United States
- Language
- English
- Episode length
- 62 min
- Rated
- TV-14
- Episodes
- 8 across 1 season
- Awards
- 187 wins, 197 nominations
This title elsewhere
Cast
Full cast (20) →Awards & nominations
See all 384 →1 major award won · 187 wins from 384 nominations across 88 ceremonies
| Grammy Lifetime Achievement Award 2011 | Grammy Lifetime Achievement Award | Dolly Parton | Winner |
| Critics' Choice Movie Awards 2018 | Best Song | " Girl in the Movies " from Dumplin' | Nominee |
| Critics' Choice Movie Awards 2005 | Best Song | "Travlin' Thru" from Transamerica | Nominee |
| Best Audio Book, Narration & Storytelling Recording 2025 | Best Audio Book, Narration & Storytelling Recording | Behind the Seams: My Life in Rhinestones | Nominee |
| Jean Hersholt Humanitarian Award 2025 | Jean Hersholt Humanitarian Award | Herself | Winner |
| Best Country Solo Performance 2024 | Best Country Solo Performance | " The Last Thing on My Mind " | Nominee |
| Best Traditional Pop Vocal Album 2022 | Best Traditional Pop Vocal Album | A Holly Dolly Christmas | Nominee |
| Best Contemporary Christian Music Performance/Song 2021 | Best Contemporary Christian Music Performance/Song | " There Was Jesus " (with Zach Williams ) | Winner |
Awards from Wikipedia, CC BY-SA.
Beyond the numbers
All lists →Just released
See all →Coming soon
Full cast — Dolly Parton's Heartstrings
×384 awards — Dolly Parton's Heartstrings
×
Grammy Lifetime Achievement Award
1 nomination, 1 won
| Grammy Lifetime Achievement Award | Dolly Parton | Winner |
Critics' Choice Movie Awards
2 nominations
| Best Song | " Girl in the Movies " from Dumplin' | Nominee |
| Best Song | "Travlin' Thru" from Transamerica | Nominee |
BMI Awards
48 nominations, 48 won
| Country Award | " Yellow Roses " | Winner |
| Country Award | " Tennessee Homesick Blues " | Winner |
| Country Award | " I Will Always Love You " | Winner |
| Country Award | " Heartbreak Express " | Winner |
| Country Award | "Everything's Beautiful (In Its Own Way)" (with Willie Nelson ) | Winner |
| Country Award | " 9 to 5 " | Winner |
| Country Award | " Heartbreak Express " | Winner |
| Country Award | " 9 to 5 " | Winner |
| Country Award | " Baby I'm Burning " | Winner |
| Country Award | " It's All Wrong, But It's All Right " | Winner |
| Country Award | " Two Doors Down " | Winner |
| Country Award | " Light of a Clear Blue Morning " | Winner |
| Country Award | " Two Doors Down " | Winner |
| Country Award | " To Daddy " (performed by Emmylou Harris ) | Winner |
| Country Award | " All I Can Do " | Winner |
| Country Award | " The Seeker " | Winner |
| Country Award | " Say Forever You'll Be Mine " (with Porter Wagoner ) | Winner |
| Country Award | " The Bargain Store " | Winner |
| Country Award | " Kentucky Gambler " | Winner |
| Country Award | " Please Don't Stop Loving Me " (with Porter Wagoner ) | Winner |
| Country Award | " Love Is Like a Butterfly " | Winner |
| Country Award | " I Will Always Love You " | Winner |
| Country Award | " Jolene " | Winner |
| Country Award | "Traveling Man" | Winner |
| Country Award | "The Last One to Touch Me" | Winner |
| Country Award | "Daddy Was an Old Time Preacher Man" (with Porter Wagoner ) | Winner |
| Country Award | " Joshua " | Winner |
| Country Award | "Put It Off Until Tomorrow" (performed by Bill Phillips ) | Winner |
| Country Song of the Year | " 9 to 5 " | Winner |
| Icon Award | Dolly Parton | Winner |
| Million-Air (1 million) | " Yellow Roses " | Winner |
| Million-Air (1 million) | " The Seeker " | Winner |
| Million-Air (1 million) | " Coat of Many Colors " | Winner |
| Million-Air (10 million) | " I Will Always Love You " | Winner |
| Million-Air (2 million) | " Two Doors Down " | Winner |
| Million-Air (3 million) | " Jolene " | Winner |
| Million-Air (5 million) | " 9 to 5 " | Winner |
| Pop Award | " I Will Always Love You " (performed by Whitney Houston ) | Winner |
| Pop Award | " I Will Always Love You " (performed by Whitney Houston ) | Winner |
| Pop Award | "Everything's Beautiful (In Its Own Way)" (with Willie Nelson ) | Winner |
| Pop Award | " I Will Always Love You " | Winner |
| Pop Award | " Baby I'm Burning " | Winner |
| Pop Award / Million-Air | " Two Doors Down " | Winner |
| Pop Award / Million-Air | " Jolene " | Winner |
| Pop Award / Million-Air (3 million) | " 9 to 5 " | Winner |
| Pop Award / Million-Air (6 million) | " I Will Always Love You " (performed by Whitney Houston ) | Winner |
| Pop Song of the Year | " I Will Always Love You " (performed by Whitney Houston ) | Winner |
| Pop Song of the Year | " 9 to 5 " | Winner |
CMT Music Awards
49 nominations, 14 won
| Album of the Year | Trio (with Emmylou Harris and Linda Ronstadt ) | Winner |
| Duet of the Year | Porter Wagoner and Dolly Parton | Winner |
| Duet of the Year | Porter Wagoner and Dolly Parton | Winner |
| Duet of the Year | Porter Wagoner and Dolly Parton | Winner |
| Living Legend Award | Dolly Parton | Winner |
| Minnie Pearl Humanitarion Award | Dolly Parton | Winner |
| Most Inspiring Video of the Year | " When I Get Where I'm Going " (with Brad Paisley ) | Winner |
| Most Promising Female Artist | Dolly Parton | Winner |
| TV show of the Year | The Porter Wagoner Show | Winner |
| Video of the Year | " Rockin' Years " (with Ricky Van Shelton ) | Winner |
| Vocal Collaboration of the Year | " Rockin' Years " (with Ricky Van Shelton ) | Winner |
| Vocal Collaboration of the Year | Trio (with Emmylou Harris and Linda Ronstadt ) | Winner |
| Vocal Event of the Year | " After the Gold Rush " (with Emmylou Harris and Linda Ronstadt ) | Winner |
| Vocal Event of the Year | " Romeo " (with Billy Ray Cyrus and Friends) | Winner |
| Album of the Year | Honky Tonk Angels (with Loretta Lynn and Tammy Wynette ) | Nominee |
| Album of the Year | New Harvest...First Gathering | Nominee |
| Collaborative Video of the Year | " When I Get Where I'm Going " (with Brad Paisley ) | Nominee |
| Duet of the Year | Kenny Rogers and Dolly Parton | Nominee |
| Duet of the Year | Kenny Rogers and Dolly Parton | Nominee |
| Duet of the Year | Kenny Rogers and Dolly Parton | Nominee |
| Duet of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Duet of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Duet of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Duet of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Duet of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Female Artist of the Year | Dolly Parton | Nominee |
| Flameworthy Female Video of the Year | " Shine " | Nominee |
| Single of the Year | " I Will Always Love You " (with Vince Gill ) | Nominee |
| Single of the Year | " Islands in the Stream " (with Kenny Rogers ) | Nominee |
| Songwriter of the Year | Dolly Parton | Nominee |
| TV series the Year | Dolly | Nominee |
| TV show of the Year | The Porter Wagoner Show | Nominee |
| TV show of the Year | The Porter Wagoner Show | Nominee |
| TV show of the Year | The Porter Wagoner Show | Nominee |
| TV show of the Year | The Porter Wagoner Show | Nominee |
| TV special of the Year | A Smoky Mountain Christmas | Nominee |
| TV special the Year | Kenny & Dolly: Real Love | Nominee |
| Video of the Year | " Why'd You Come in Here Lookin' Like That " | Nominee |
| Vocal Collaboration of the Year | " I Will Always Love You " (with Vince Gill ) | Nominee |
| Vocal Collaboration of the Year | " I Will Always Love You " (with Vince Gill ) | Nominee |
| Vocal Collaboration of the Year | Honky Tonk Angels (with Loretta Lynn and Tammy Wynette ) | Nominee |
Nashville Songwriters Association International
14 nominations, 14 won
| Song of the Year | " I Will Always Love You " (performed by Whitney Houston ) | Winner |
| Songwriter Achievement Award | " I Will Always Love You " (with Vince Gill ) | Winner |
| Songwriter Achievement Award | " I Will Always Love You " (performed by Whitney Houston ) | Winner |
| Songwriter Achievement Award | " Eagle When She Flies " | Winner |
| Songwriter Achievement Award | " 9 to 5 " | Winner |
| Songwriter Achievement Award | " Two Doors Down " | Winner |
| Songwriter Achievement Award | " The Seeker " | Winner |
| Songwriter Achievement Award | " Jolene " | Winner |
| Songwriter Achievement Award | " Love Is Like a Butterfly " | Winner |
| Songwriter Achievement Award | " Kentucky Gambler " (performed by Merle Haggard ) | Winner |
| Songwriter Achievement Award | " Jolene " | Winner |
| Songwriter Achievement Award | " Coat of Many Colors " | Winner |
| Songwriter Achievement Award | "Daddy Was an Old Time Preacher Man" (with Porter Wagoner ) | Winner |
| Songwriter Achievement Award | "Put It Off Until Tomorrow" (performed by Bill Phillips ) | Winner |
Academy of Country Music Awards
44 nominations, 13 won
| Album of the Year – Artist | Trio (with Emmylou Harris and Linda Ronstadt ) | Winner |
| Cliff Stone Pioneer Award | Dolly Parton | Winner |
| Entertainer of the Year | Dolly Parton | Winner |
| Gary Haber Lifting Lives Award | Dolly Parton | Winner |
| Jim Reeves International Award | Dolly Parton | Winner |
| Single Record of the Year – Artist | " Islands in the Stream " (with Kenny Rogers ) | Winner |
| Tex Ritter Film Award | Dolly Parton's Coat of Many Colors | Winner |
| Top Female Vocalist | Dolly Parton | Winner |
| Top Vocal Duet | Kenny Rogers and Dolly Parton | Winner |
| Top Vocal Group | Porter Wagoner and Dolly Parton | Winner |
| Video of the Year – Artist | " Forever Country " (among Artists of Then, Now & Forever) | Winner |
| Video of the Year – Artist | " When I Get Where I'm Going " (with Brad Paisley ) | Winner |
| Vocal Event of the Year – Artist | " When I Get Where I'm Going " (with Brad Paisley ) | Winner |
| Album of the Year – Artist | 9 to 5 and Odd Jobs | Nominee |
| Album of the Year – Artist | Here You Come Again | Nominee |
| Country Music Video of the Year – Artist | " Why'd You Come in Here Lookin' Like That " | Nominee |
| Entertainer of the Year | Dolly Parton | Nominee |
| Entertainer of the Year | Dolly Parton | Nominee |
| Entertainer of the Year | Dolly Parton | Nominee |
| Entertainer of the Year | Dolly Parton | Nominee |
| Entertainer of the Year | Dolly Parton | Nominee |
| Single Record of the Year – Artist | " 9 to 5 " | Nominee |
| Song of the Year – Artist | " When I Get Where I'm Going " (with Brad Paisley ) | Nominee |
| Song of the Year – Artist | " 9 to 5 " | Nominee |
| Song of the Year – Artist | " You're the Only One " | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist | Dolly Parton | Nominee |
| Top Female Vocalist of the Year | Dolly Parton | Nominee |
| Top Female Vocalist of the Year | Dolly Parton | Nominee |
| Top Female Vocalist of the Year | Dolly Parton | Nominee |
| Top Vocal Duet | Dolly Parton and Vince Gill | Nominee |
| Top Vocal Duet | Dolly Parton and Ricky Van Shelton | Nominee |
| Top Vocal Duet or Group | Porter Wagoner and Dolly Parton | Nominee |
| Top Vocal Group | Porter Wagoner and Dolly Parton | Nominee |
| Top Vocal Group | Porter Wagoner and Dolly Parton | Nominee |
| Vocal Event of the Year – Artist | " Creepin' In " (with Norah Jones ) | Nominee |
| Vocal Event of the Year – Artist | " After the Gold Rush " (with Emmylou Harris and Linda Ronstadt ) | Nominee |
Cashbox Awards
11 nominations, 11 won
| Composer/Performer of the Year | Dolly Parton | Winner |
| Crossover Artist of the Year | Dolly Parton | Winner |
| Female Entertainer of the Year – Country Albums | Dolly Parton | Winner |
| Female Entertainer of the Year – Country Albums | Dolly Parton | Winner |
| Female Vocalist of the Year – Country Albums | Dolly Parton | Winner |
| Female Vocalist of the Year – Country Albums | Dolly Parton | Winner |
| Female Vocalist of the Year – Country Singles | Dolly Parton | Winner |
| Female Vocalists – Highest Debut | " Heartbreaker " | Winner |
| Most Promising Up and Coming Female Artist | Dolly Parton | Winner |
| Top Duo – Singles | Porter Wagoner and Dolly Parton | Winner |
| Top Female Vocalist – Singles | Dolly Parton | Winner |
Country Music Association Awards
45 nominations, 10 won
| Entertainer of the Year | Dolly Parton | Winner |
| Female Vocalist of the Year | Dolly Parton | Winner |
| Female Vocalist of the Year | Dolly Parton | Winner |
| Musical Event of the Year | " When I Get Where I'm Going " (with Brad Paisley ) | Winner |
| Vocal Duo of the Year | Porter Wagoner and Dolly Parton | Winner |
| Vocal Duo of the Year | Porter Wagoner and Dolly Parton | Winner |
| Vocal Event of the Year | " I Will Always Love You " (with Vince Gill ) | Winner |
| Vocal Event of the Year | Trio (Dolly Parton, Emmylou Harris and Linda Ronstadt ) | Winner |
| Vocal Group of the Year | Porter Wagoner and Dolly Parton | Winner |
| Willie Nelson Lifetime Achievement Award | Dolly Parton | Winner |
| Album of the Year | Tribute to the Music of Bob Wills and the Texas Playboys ( Asleep at the Wheel with various artists) | Nominee |
| Album of the Year | Trio (with Emmylou Harris and Linda Ronstadt ) | Nominee |
| Album of the Year | 9 to 5 and Odd Jobs | Nominee |
| Album of the Year | Here You Come Again | Nominee |
| Album of the Year | Coat of Many Colors | Nominee |
| Entertainer of the Year | Dolly Parton | Nominee |
| Entertainer of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Music Video of the Year | " When I Get Where I'm Going " (with Brad Paisley ) | Nominee |
| Music Video of the Year | " Why'd You Come in Here Lookin' Like That " | Nominee |
| Musical Event of the Year | " You Can't Make Old Friends " (with Kenny Rogers ) | Nominee |
| Musical Event of the Year | " Creepin' In " (with Norah Jones ) | Nominee |
| Single of the Year | " When I Get Where I'm Going " (with Brad Paisley ) | Nominee |
| Single of the Year | " Islands in the Stream " (with Kenny Rogers ) | Nominee |
| Single of the Year | " Here You Come Again " | Nominee |
| Vocal Duo of the Year | Kenny Rogers and Dolly Parton | Nominee |
| Vocal Duo of the Year | Kenny Rogers and Dolly Parton | Nominee |
| Vocal Duo of the Year | Kenny Rogers and Dolly Parton | Nominee |
| Vocal Duo of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Vocal Duo of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Vocal Duo of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Vocal Duo of the Year | Porter Wagoner and Dolly Parton | Nominee |
| Vocal Event of the Year | Trio II (with Emmylou Harris and Linda Ronstadt ) | Nominee |
| Vocal Event of the Year | Dolly Parton, Loretta Lynn and Tammy Wynette | Nominee |
| Vocal Event of the Year | Dolly Parton and Ricky Van Shelton | Nominee |
| Vocal Group of the Year | Porter Wagoner and Dolly Parton | Nominee |
International Bluegrass Music Awards
6 nominations, 4 won
| Album of the Year | The Grass Is Blue | Winner |
| Gospel Recorded Performance of the Year | "Sacred Memories" ( Joe Mullins and the Radio Ramblers with Ricky Skaggs and Sharon White Skaggs; Dolly Parton, songwriter) | Winner |
| Recorded Event of the Year | Livin', Lovin', Losin': Songs of the Louvin Brothers (with various artists) | Winner |
| Recorded Event of the Year | Clinch Mountain Sweethearts ( Ralph Stanley and Friends) | Winner |
| Best Female Vocalist | Dolly Parton | Nominee |
| Best Female Vocalist | Dolly Parton | Nominee |
American Guild of Variety Artists Awards
4 nominations, 4 won
| Country Star of the Year | Dolly Parton | Winner |
| Country Star of the Year | Dolly Parton | Winner |
| Country Star of the Year | Dolly Parton | Winner |
| Entertainer of the Year | Dolly Parton | Winner |
Billboard
4 nominations, 4 won
| Bill Williams Memorial Artist of the Year | Dolly Parton | Winner |
| Country Artist of the Year | Dolly Parton | Winner |
| Country Singles Artist of the Year | Dolly Parton | Winner |
| Distinguished Achievement Award | Dolly Parton | Winner |
American Music Awards
18 nominations, 3 won
| Favorite Country Album | New Harvest...First Gathering | Winner |
| Favorite Country Song | " Islands in the Stream " (with Kenny Rogers ) | Winner |
| Favorite Country Song | " Islands in the Stream " (with Kenny Rogers ) | Winner |
| Favorite Country Album | Here You Come Again | Nominee |
| Favorite Country Band/Duo/Group | Kenny Rogers and Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Female Artist | Dolly Parton | Nominee |
| Favorite Country Song | " Romeo " | Nominee |
| Favorite Country Song | " Here You Come Again " | Nominee |
| Favorite Country Video | " Potential New Boyfriend " | Nominee |
| Favorite Pop/Rock Female Artist | Dolly Parton | Nominee |
People's Choice Awards
9 nominations, 3 won
| Favorite All-Around Female Entertainer | Dolly Parton | Winner |
| Favorite Female Performer in a New TV Program | Dolly Parton in Dolly | Winner |
| Favorite Song from a Motion Picture | " 9 to 5 " from 9 to 5 | Winner |
| Favorite Combined Forces | Dolly Parton and Norah Jones for "The Grass Is Blue" (Live at the 37th Annual Country Music Association Awards ) | Nominee |
| Favorite Female Country Artist | Dolly Parton | Nominee |
| Favorite Female Country Artist | Dolly Parton | Nominee |
| Favorite Female Country Artist | Dolly Parton | Nominee |
| Favorite Female Country Artist | Dolly Parton | Nominee |
| Favorite Female Country Artist | Dolly Parton | Nominee |
Best Country Vocal Performance, Female
14 nominations, 2 won
| Best Country Vocal Performance, Female | " 9 to 5 " | Winner |
| Best Country Vocal Performance, Female | Here You Come Again | Winner |
| Best Country Vocal Performance, Female | " Why'd You Come in Here Lookin' Like That " | Nominee |
| Best Country Vocal Performance, Female | Real Love | Nominee |
| Best Country Vocal Performance, Female | " Tennessee Homesick Blues " | Nominee |
| Best Country Vocal Performance, Female | Burlap & Satin | Nominee |
| Best Country Vocal Performance, Female | " I Will Always Love You " | Nominee |
| Best Country Vocal Performance, Female | "(Your Love Has Lifted Me) Higher and Higher" | Nominee |
| Best Country Vocal Performance, Female | All I Can Do | Nominee |
| Best Country Vocal Performance, Female | " Jolene " (Live) | Nominee |
| Best Country Vocal Performance, Female | " Jolene " | Nominee |
| Best Country Vocal Performance, Female | " Touch Your Woman " | Nominee |
| Best Country Vocal Performance, Female | " Joshua " | Nominee |
| Best Country Vocal Performance, Female | "Mule Skinner Blues (Blue Yodel No. 8)" | Nominee |
Association for Independent Music Awards
2 nominations, 2 won
| Best Bluegrass Album | Little Sparrow | Winner |
| Best Bluegrass Album | The Grass Is Blue | Winner |
Best Contemporary Christian Music Performance/Song
2 nominations, 2 won
| Best Contemporary Christian Music Performance/Song | " There Was Jesus " (with Zach Williams ) | Winner |
| Best Contemporary Christian Music Performance/Song | " God Only Knows " (with For King & Country ) | Winner |
CMT Video Awards
2 nominations, 2 won
| Video Event of the Year | " After the Gold Rush " (with Emmylou Harris and Linda Ronstadt ) | Winner |
| Video Event of the Year | " Romeo " (with Billy Ray Cyrus and Friends) | Winner |
Christian Fan Awards
2 nominations, 2 won
| Duo of the Year | Dottie Rambo and Dolly Parton | Winner |
| Song of the Year | "Stand by the River" (with Dottie Rambo ) | Winner |
Record World Awards
2 nominations, 2 won
| Tom Female Vocalist — Album | Dolly Parton | Winner |
| Tom Female Vocalist — Singles | Dolly Parton | Winner |
The Tennessean
2 nominations, 2 won
| Tennessean of the Year | Dolly Parton | Winner |
| Tennessean of the Year | Dolly Parton | Winner |
Best Country Vocal Performance by a Duo or Group
6 nominations, 1 won
| Best Country Vocal Performance by a Duo or Group | Trio (with Emmylou Harris and Linda Ronstadt ) | Winner |
| Best Country Vocal Performance by a Duo or Group | " Real Love " (with Kenny Rogers ) | Nominee |
| Best Country Vocal Performance by a Duo or Group | " If Teardrops Were Pennies " (with Porter Wagoner ) | Nominee |
| Best Country Vocal Performance by a Duo or Group | "Better Move It on Home" (with Porter Wagoner ) | Nominee |
| Best Country Vocal Performance by a Duo or Group | "Daddy Was an Old Time Preacher Man" (with Porter Wagoner ) | Nominee |
| Best Country Vocal Performance by a Duo or Group | " Just Someone I Used to Know " (with Porter Wagoner ) | Nominee |
Best Country Vocal Collaboration
5 nominations, 1 won
| Best Country Vocal Collaboration | " After the Gold Rush " (with Emmylou Harris and Linda Ronstadt ) | Winner |
| Best Country Vocal Collaboration | "I Will Always Love You" (with Vince Gill ) | Nominee |
| Best Country Vocal Collaboration | " Silver Threads and Golden Needles " (with Loretta Lynn and Tammy Wynette ) | Nominee |
| Best Country Vocal Collaboration | "Romeo" (with Billy Ray Cyrus and Friends) | Nominee |
| Best Country Vocal Collaboration | " Rockin' Years " (with Ricky Van Shelton ) | Nominee |
European Country Music Association Awards
5 nominations, 1 won
| Vocal Collaboration of the Year | " Thank God I'm a Country Boy " (with Roy Rivers) | Winner |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Female Vocalist of the Year | Dolly Parton | Nominee |
| Indie Album of the Year | Backwoods Barbie | Nominee |
| Song of the Year | " Thank God I'm a Country Boy " (with Roy Rivers) | Nominee |
Best Female Country Vocal Performance
4 nominations, 1 won
| Best Female Country Vocal Performance | " Shine " | Winner |
| Best Female Country Vocal Performance | "I'm Gone" | Nominee |
| Best Female Country Vocal Performance | "Dagger Through the Heart" | Nominee |
| Best Female Country Vocal Performance | " Travelin' Prayer " | Nominee |
GMA Dove Award
4 nominations, 1 won
| Short Form Video of the Year | " God Only Knows " (with For King & Country ) | Winner |
| Bluegrass Song of the Year | "Daddy Was an Old Time Preacher Man" (Volume Five featuring Rhonda Vincent ; Dolly Parton, songwriter) | Nominee |
| Country Recorded Song of the Year | " When I Get Where I'm Going " (with Brad Paisley ) | Nominee |
| Country Recorded Song of the Year | "Stand by the River" (with Dottie Rambo ) | Nominee |
Golden Raspberry Awards
3 nominations, 1 won
| Worst Original Song | "Drinkin'stein" from Rhinestone | Winner |
| Worst Musical Score | Rhinestone | Nominee |
| Worst Original Song | "Sweet Lovin' Friends" from Rhinestone | Nominee |
Outstanding Television Movie
3 nominations, 1 won
| Outstanding Television Movie | Dolly Parton's Christmas on the Square | Winner |
| Outstanding Television Movie | Dolly Parton's Heartstrings : These Old Bones | Nominee |
| Outstanding Television Movie | Dolly Parton's Christmas of Many Colors: Circle of Love | Nominee |
Best Bluegrass Album
2 nominations, 1 won
| Best Bluegrass Album | The Grass Is Blue | Winner |
| Best Bluegrass Album | Little Sparrow | Nominee |
Best Country Duo/Group Performance
2 nominations, 1 won
| Best Country Duo/Group Performance | " Jolene " (with Pentatonix ) | Winner |
| Best Country Duo/Group Performance | " You Can't Make Old Friends " (with Kenny Rogers | Nominee |
Best Country Song
2 nominations, 1 won
| Best Country Song | " 9 to 5 " | Winner |
| Best Country Song | " Eagle When She Flies " | Nominee |
American Association of School Administrators
1 nomination, 1 won
| Galaxy Award | Dolly Parton | Winner |
American Legion
1 nomination, 1 won
| James V. Day Good Guy Award | Dolly Parton | Winner |
BBC
1 nomination, 1 won
| Dolly Parton | International Artist Achievement Award | Winner |
Billboard Women in Music
1 nomination, 1 won
| Hitmaker Award | Dolly Parton | Winner |
Broadway.com Audience Awards
1 nomination, 1 won
| Favorite New Broadway Song | "Get Out and Stay Out" (performed by the Cast of 9 to 5: The Musical ) | Winner |
Canadian Country Music Association
1 nomination, 1 won
| Top Selling Album of the Year | Once Upon a Christmas (with Kenny Rogers) | Winner |
Country Radio Broadcasters
1 nomination, 1 won
| Career Achievement Award | Dolly Parton | Winner |
Country Weekly
1 nomination, 1 won
| Career Achievement Award | Dolly Parton | Winner |
Daughters of the American Revolution
1 nomination, 1 won
| Founders Medal for Education | Dolly Parton | Winner |
GLAAD Media Awards
1 nomination, 1 won
| Best Individual Television Episode | Dolly Parton's Heartstrings : Two Doors Down | Winner |
Governor's Awards for the Arts
1 nomination, 1 won
| Lifetime Achievement Award | Dolly Parton | Winner |
Governors' Award for Lifetime Achievement
1 nomination, 1 won
| Governors' Award for Lifetime Achievement | Dolly Parton | Winner |
Grand Master Fiddler Championship
1 nomination, 1 won
| Dr. Perry F. Harris Award | Dolly Parton | Winner |
International Country Gospel Music Association
1 nomination, 1 won
| Single of the Year | "Hello God" | Winner |
Jean Hersholt Humanitarian Award
1 nomination, 1 won
| Jean Hersholt Humanitarian Award | Herself | Winner |
K-Love Fan Awards
1 nomination, 1 won
| Song of the Year | " There Was Jesus " (with Zach Williams ) | Winner |
Library of Congress
1 nomination, 1 won
| Living Legend Award | Dolly Parton | Winner |
Los Angeles Drama Critics Circle Awards
1 nomination, 1 won
| Best Musical Score | 9 to 5: The Musical | Winner |
Ms. Magazine
1 nomination, 1 won
| Woman of the Year | Dolly Parton | Winner |
MusiCares
1 nomination, 1 won
| MusiCares Person of the Year | Dolly Parton | Winner |
NashvilleREAD
1 nomination, 1 won
| Reading Works Award | Dolly Parton | Winner |
National State Teachers of the Year
1 nomination, 1 won
| Chasing Rainbows Award | Dolly Parton | Winner |
Outstanding Community Service Program
1 nomination, 1 won
| Outstanding Community Service Program | Smoky Mountains Rise | Winner |
Parents as Teachers National Center
1 nomination, 1 won
| Child and Family Advocacy Award | Dolly Parton | Winner |
Sevierville Chamber of Commerce
1 nomination, 1 won
| Citizen of the Year | Dolly Parton | Winner |
Sierra Awards
1 nomination, 1 won
| Best Song | "Travelin' Thru" (from Transamerica ) | Winner |
Songwriters Hall of Fame
1 nomination, 1 won
| Johnny Mercer Award | Dolly Parton | Winner |
Soul Train Music Awards
1 nomination, 1 won
| Song of the Year | " I Will Always Love You " (performed by Whitney Houston ) | Winner |
Stennis Center for Public Service
1 nomination, 1 won
| Lindy Boggs Award | Dolly Parton | Winner |
TV Land Awards
1 nomination, 1 won
| Most Memorable Female Guest Star in a Comedy as herself | Dolly Parton in Designing Women, "The First Day of the Last Decade of the Entire Twentieth Century, Part 1 and Part 2" | Winner |
Theatre Fans' Choice Awards
1 nomination, 1 won
| Best Original Score | 9 to 5: The Musical | Winner |
United States Congress
1 nomination, 1 won
| National Medal of Arts | Dolly Parton | Winner |
United States Fish and Wildlife Service
1 nomination, 1 won
| Partnership Award | Dolly Parton | Winner |
Woodrow Wilson International Center for Scholars of the Smithsonian Institution
1 nomination, 1 won
| Woodrow Wilson Public Service Award | Dolly Parton | Winner |
Best Original Song
5 nominations
| Best Original Song | " Girl in the Movies " (from Dumplin' ) | Nominee |
| Best Original Song | " Travelin' Thru " from Transamerica | Nominee |
| Best Original Song | "Travelin' Thru" (from Transamerica ) | Nominee |
| Best Original Song | " 9 to 5 " (from 9 to 5 ) | Nominee |
