Where to watch
Each link opens a search on that service. Checked 13 October 2026.
Streaming data from JustWatch
Alias
2001–2006
· TV Show
· 45 min episodes
· 5 seasons
B
MEANRANK
76/100
Where it ranks
- Mean Score #222
- IMDb #334
- Metacritic #186
- RatingGraph #316
- Rotten Tomatoes Critics #194
- Metacritic Critics #114
+3 more
- Metacritic Audience #278
- Criticker #224
- Trakt #222
Every rating
54–92
out of 100
Split
Lowest is Criticker on 54, highest is Rotten Tomatoes viewers on 92.
See the TV shows the platforms disagree about most →Sydney Bristow agrees to become an international spy for a secret branch of the CIA. The secrecy complicates her social and love lives, but it's nothing compared to what happens when she finds out her employer has no ties to the CIA.
Details
- Created by
- J.J. Abrams
- Studio
- Bad Robot, Touchstone Television
- Released
- 30 September 2001
- Country
- United States
- Language
- English
- Episode length
- 45 min
- Rated
- TV-14
- Episodes
- 105 across 5 seasons
- Awards
- 12 wins, 63 nominations
This title elsewhere
Cast
Full cast (144) →Awards & nominations
See all 75 →7 major awards won · 12 wins from 75 nominations across 15 ceremonies
| Screen Actors Guild Awards 2004 | Outstanding Actress – Drama Series | Jennifer Garner | Winner |
| Primetime Creative Arts Emmy Awards 2003 | Outstanding Makeup for a Series (Non-Prosthetic) | "The Counteragent" | Winner |
| Primetime Creative Arts Emmy Awards 2003 | Outstanding Stunt Coordination | "The Telling" | Winner |
| Art Directors Guild Awards 2002 | Excellence in Production Design – Episode of a Single Camera TV Series | "Cipher" | Winner |
| Golden Globe Awards 2002 | Best Actress – Drama Series | Jennifer Garner | Winner |
| Primetime Creative Arts Emmy Awards 2002 | Outstanding Art Direction for a Single-Camera Series | "Truth Be Told (Pilot)" | Winner |
| Primetime Creative Arts Emmy Awards 2002 | Outstanding Cinematography for a Single-Camera Series | "Truth Be Told (Pilot)" | Winner |
| Primetime Creative Arts Emmy Awards 2006 | Outstanding Stunt Coordination | "Reprisal" and "All the Time in the World" | Nominee |
Awards from Wikipedia, CC BY-SA.
More like this
Beyond the numbers
All lists →Just released
See all →Coming soon
Trailer — Alias
×Full cast — Alias
×75 awards — Alias
×
Primetime Creative Arts Emmy Awards
27 nominations, 4 won
| Outstanding Art Direction for a Single-Camera Series | "Truth Be Told (Pilot)" | Winner |
| Outstanding Cinematography for a Single-Camera Series | "Truth Be Told (Pilot)" | Winner |
| Outstanding Makeup for a Series (Non-Prosthetic) | "The Counteragent" | Winner |
| Outstanding Stunt Coordination | "The Telling" | Winner |
| Outstanding Art Direction for a Single-Camera Series | "Taken" | Nominee |
| Outstanding Art Direction for a Single-Camera Series | "Phase One" | Nominee |
| Outstanding Casting for a Drama Series | Nominee | |
| Outstanding Cinematography for a Single-Camera Series | "Conscious" | Nominee |
| Outstanding Cinematography for a Single-Camera Series | "Double Agent" | Nominee |
| Outstanding Costumes for a Series | "Tuesday" | Nominee |
| Outstanding Costumes for a Series | "Phase One" | Nominee |
| Outstanding Costumes for a Series | "Truth Be Told (Pilot)" | Nominee |
| Outstanding Hairstyling for a Series | "There's Only One Sydney Bristow" | Nominee |
| Outstanding Hairstyling for a Series | "Nocturne" | Nominee |
| Outstanding Hairstyling for a Series | "Unveiled" | Nominee |
| Outstanding Hairstyling for a Series | "The Counteragent" | Nominee |
| Outstanding Hairstyling for a Series | "Q & A" | Nominee |
| Outstanding Makeup for a Series (Non-Prosthetic) | "Q & A" | Nominee |
| Outstanding Single-Camera Picture Editing for a Drama Series | "Phase One" | Nominee |
| Outstanding Single-Camera Picture Editing for a Series | "Q & A" | Nominee |
| Outstanding Sound Editing for a Series | "Resurrection" | Nominee |
| Outstanding Sound Editing for a Series | "Phase One" | Nominee |
| Outstanding Sound Mixing for a Single-Camera Series | "Hourglass" | Nominee |
| Outstanding Stunt Coordination | "Reprisal" and "All the Time in the World" | Nominee |
| Outstanding Stunt Coordination | "The Awful Truth" | Nominee |
| Outstanding Stunt Coordination | "Resurrection" | Nominee |
| Outstanding Stunt Coordination | "Time Will Tell" | Nominee |
Golden Globe Awards
5 nominations, 1 won
| Best Actress – Drama Series | Jennifer Garner | Winner |
| Best Actress – Drama Series | Jennifer Garner | Nominee |
| Best Actress – Drama Series | Jennifer Garner | Nominee |
| Best Actress – Drama Series | Jennifer Garner | Nominee |
| Best Television Series – Drama | Alias | Nominee |
Art Directors Guild Awards
4 nominations, 1 won
| Excellence in Production Design – Episode of a Single Camera TV Series | "Cipher" | Winner |
| Excellence in Production Design – Episode of a Single-Camera Series | "Reckoning" | Nominee |
| Excellence in Production Design – Single Camera TV Series | "Legacy" | Nominee |
| Excellence in Production Design – Single Camera TV Series | Nominee |
Screen Actors Guild Awards
2 nominations, 1 won
| Outstanding Actress – Drama Series | Jennifer Garner | Winner |
| Outstanding Actress – Drama Series | Jennifer Garner | Nominee |
Primetime Emmy Awards
9 nominations
| Outstanding Lead Actress in a Drama Series | Jennifer Garner | Nominee |
| Outstanding Lead Actress in a Drama Series | Jennifer Garner | Nominee |
| Outstanding Lead Actress in a Drama Series | Jennifer Garner | Nominee |
| Outstanding Lead Actress in a Drama Series | Jennifer Garner | Nominee |
| Outstanding Supporting Actor in a Drama Series | Victor Garber | Nominee |
| Outstanding Supporting Actor in a Drama Series | Victor Garber | Nominee |
| Outstanding Supporting Actor in a Drama Series | Victor Garber | Nominee |
| Outstanding Supporting Actress in a Drama Series | Lena Olin | Nominee |
| Outstanding Writing for a Drama Series | J. J. Abrams (for "Truth Be Told (Pilot)") | Nominee |
Producers Guild of America Awards
1 nomination
| Television Producer of the Year – Episodic Drama | Alias | Nominee |
Satellite Awards
11 nominations, 2 won
| Best DVD Release – TV Series | Alias season 2 | Winner |
| Best Supporting Actor – Drama Series | Victor Garber | Winner |
| Best Actress – Drama Series | Jennifer Garner | Nominee |
| Best Actress – Drama Series | Jennifer Garner | Nominee |
| Best Actress – Drama Series | Jennifer Garner | Nominee |
| Best DVD Release – TV Series | Alias season 5 | Nominee |
| Best DVD Release – TV Series | Alias season 3 | Nominee |
| Best Series – Drama | Alias | Nominee |
| Best Supporting Actor – Drama Series | Ron Rifkin | Nominee |
| Best Supporting Actress – Drama Series | Lena Olin | Nominee |
| Best Supporting Actress – Drama Series | Lena Olin | Nominee |
People's Choice Awards
2 nominations, 1 won
| Favorite Television New Drama Series | Alias | Winner |
| Favorite Television Drama | Alias | Nominee |
Teen Choice Awards
2 nominations, 1 won
| Choice TV Actress – Drama/Action Adventure | Jennifer Garner | Winner |
| Choice TV Show – Drama/Action Adventure | Alias | Nominee |
American Choreography Awards
1 nomination, 1 won
| Outstanding Fight Choreography | "Truth Be Told (Pilot)" | Winner |
Artios Awards
4 nominations
| Best Casting for Television – Dramatic Episodic | Alias | Nominee |
| Best Casting for Television – Dramatic Episodic | Alias | Nominee |
| Best Casting for Television – Dramatic Episodic | Alias | Nominee |
| Best Casting for Television – Dramatic Pilot | Alias | Nominee |
ALMA Awards
2 nominations
| Outstanding Director of a Television Drama or Comedy | Jay Torres (for "Out of the Box") | Nominee |
| Outstanding Television Series | Alias | Nominee |
American Society of Cinematographers Awards
2 nominations
| Outstanding Achievement in Cinematography in Episodic TV Series | "Page 47" | Nominee |
| Outstanding Achievement in Cinematography in Episodic TV Series | "Time Will Tell" | Nominee |
Visual Effects Society Awards
2 nominations
| Outstanding Supporting Visual Effects – Broadcast Program | "All the Time in the World" and "Reprisal" | Nominee |
| Outstanding Supporting Visual Effects – Broadcast Program | "The Index" | Nominee |
American Cinema Editors Awards
1 nomination
| Best Edited One-Hour Series for Television | "Truth Be Told (Pilot)" | Nominee |