Where to watch
Each link opens a search on that service. Checked 13 October 2026.
Streaming data from JustWatch
Ally McBeal
1997–2002
· TV Show
· 45 min episodes
· 5 seasons
C
MEANRANK
68/100
Every rating
46–79
out of 100
Split
Lowest is Criticker on 46, highest is Metacritic users on 79.
See the TV shows the platforms disagree about most →Follows the personal and professional life of lawyer Ally.
Details
- Created by
- David E. Kelley
- Released
- 8 September 1997
- Country
- United States
- Language
- English
- Episode length
- 45 min
- Rated
- TV-PG
- Episodes
- 112 across 5 seasons
- Awards
- 33 wins, 101 nominations
This title elsewhere
Cast
Full cast (147) →Awards & nominations
See all 134 →13 major awards won · 33 wins from 134 nominations across 27 ceremonies
| Golden Globe Awards 2001 | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Robert Downey Jr. | Winner |
| Primetime Creative Arts Emmy Awards 2001 | Outstanding Casting for a Comedy Series | Nikki Valko, Ken Miller | Winner |
| Primetime Emmy Awards 2001 | Outstanding Supporting Actor in a Comedy Series | Peter MacNicol (for "Reason to Believe" and "In Search of Barry White") | Winner |
| Screen Actors Guild Awards 2001 | Outstanding Performance by a Male Actor in a Comedy Series | Robert Downey Jr. | Winner |
| Primetime Creative Arts Emmy Awards 2000 | Outstanding Sound Mixing for a Comedy Series or a Special | Peter R. Kelsey, Paul M. Lewis, Nello Torri (for "Car Wash") | Winner |
| Golden Globe Awards 1999 | Best Television Series – Musical or Comedy | Ally McBeal | Winner |
| Primetime Creative Arts Emmy Awards 1999 | Outstanding Sound Mixing for a Comedy Series or a Special | Peter R. Kelsey, Paul M. Lewis, Nello Torri (for "Love's Illusions") | Winner |
| Primetime Creative Arts Emmy Awards 1999 | Outstanding Guest Actress in a Comedy Series | Tracey Ullman | Winner |
Awards from Wikipedia, CC BY-SA.
More like this
Beyond the numbers
All lists →Just released
See all →Coming soon
Trailer — Ally McBeal
×Full cast — Ally McBeal
×134 awards — Ally McBeal
×
Primetime Creative Arts Emmy Awards
18 nominations, 5 won
| Outstanding Casting for a Comedy Series | Nikki Valko, Ken Miller | Winner |
| Outstanding Guest Actress in a Comedy Series | Tracey Ullman | Winner |
| Outstanding Sound Mixing for a Comedy Series or a Special | Peter R. Kelsey, Paul M. Lewis, Nello Torri (for "Car Wash") | Winner |
| Outstanding Sound Mixing for a Comedy Series or a Special | Peter R. Kelsey, Paul M. Lewis, Nello Torri (for "Love's Illusions") | Winner |
| Outstanding Sound Mixing for a Comedy Series or a Special | Kurt Kassulke, Peter R. Kelsey, Paul M. Lewis, Nello Torri (for "Boy to the World") | Winner |
| Outstanding Art Direction for a Series | Peter Politanoff, Diane O'Connell (for "Making Spirits Bright") | Nominee |
| Outstanding Art Direction for a Series | Peter Politanoff, Diane O'Connell (for "Boy to the World") | Nominee |
| Outstanding Casting for a Series | Jeanie Bacharach, Sharon Jetton | Nominee |
| Outstanding Casting for a Series | Jeanie Bacharach, Sharon Jetton | Nominee |
| Outstanding Cinematography for a Single-Camera Series | Billy Dickson (for "What I'll Never Do for Love Again") | Nominee |
| Outstanding Cinematography for a Single-Camera Series | Billy Dickson (for "Cloudy Skies, Chance of Parade") | Nominee |
| Outstanding Costume Design for a Series | Rachael M. Stanley (for "Making Spirits Bright") | Nominee |
| Outstanding Costume Design for a Series | Loree Parral, Shelly Levine, Michelle Roth (for "Cro-Magnon") | Nominee |
| Outstanding Guest Actor in a Comedy Series | John Ritter | Nominee |
| Outstanding Guest Actress in a Comedy Series | Jami Gertz | Nominee |
| Outstanding Guest Actress in a Comedy Series | Bernadette Peters | Nominee |
| Outstanding Single-Camera Picture Editing for a Series | Philip Carr Neel (for "Angels and Blimps") | Nominee |
| Outstanding Single-Camera Picture Editing for a Series | Thomas R. Moore (for "Cro-Magnon") | Nominee |
Golden Globe Awards
12 nominations, 4 won
| Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Robert Downey Jr. | Winner |
| Best Performance by an Actress in a Television Series – Musical or Comedy | Calista Flockhart | Winner |
| Best Television Series – Musical or Comedy | Ally McBeal | Winner |
| Best Television Series – Musical or Comedy | Ally McBeal | Winner |
| Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Jane Krakowski | Nominee |
| Best Performance by an Actress in a Television Series – Musical or Comedy | Calista Flockhart | Nominee |
| Best Performance by an Actress in a Television Series – Musical or Comedy | Calista Flockhart | Nominee |
| Best Performance by an Actress in a Television Series – Musical or Comedy | Calista Flockhart | Nominee |
| Best Performance by an Actress in a Television Series – Musical or Comedy | Calista Flockhart | Nominee |
| Best Television Series – Musical or Comedy | Ally McBeal | Nominee |
| Best Television Series – Musical or Comedy | Ally McBeal | Nominee |
| Best Television Series – Musical or Comedy | Ally McBeal | Nominee |
Primetime Emmy Awards
16 nominations, 2 won
| Outstanding Comedy Series | Ally McBeal | Winner |
| Outstanding Supporting Actor in a Comedy Series | Peter MacNicol (for "Reason to Believe" and "In Search of Barry White") | Winner |
| Outstanding Comedy Series | Ally McBeal | Nominee |
| Outstanding Directing for a Comedy Series | Bill D'Elia (for "Ally McBeal: The Musical, Almost") | Nominee |
| Outstanding Directing for a Comedy Series | Arlene Sanford (for "Those Lips, that Hand") | Nominee |
| Outstanding Directing for a Comedy Series | Allan Arkush (for "Cro-Magnon") | Nominee |
| Outstanding Directing for a Comedy Series | James Frawley (for "Pilot") | Nominee |
| Outstanding Lead Actress in a Comedy Series | Calista Flockhart (for "Falling Up") | Nominee |
| Outstanding Lead Actress in a Comedy Series | Calista Flockhart (for "Sideshow") | Nominee |
| Outstanding Lead Actress in a Comedy Series | Calista Flockhart (for "One Hundred Tears Away") | Nominee |
| Outstanding Supporting Actor in a Comedy Series | Robert Downey Jr. (for "Sex, Lies and Second Thoughts" and "The Obstacle Course") | Nominee |
| Outstanding Supporting Actor in a Comedy Series | Peter MacNicol | Nominee |
| Outstanding Supporting Actor in a Comedy Series | Peter MacNicol | Nominee |
| Outstanding Supporting Actress in a Comedy Series | Lucy Liu (for "Angels and Blimps" and "Sex, Lies, and Politics") | Nominee |
| Outstanding Writing for a Comedy Series | David E. Kelley (for "Sideshow") | Nominee |
| Outstanding Writing for a Comedy Series | David E. Kelley (for "Theme of Life") | Nominee |
Screen Actors Guild Awards
13 nominations, 2 won
| Outstanding Performance by a Male Actor in a Comedy Series | Robert Downey Jr. | Winner |
| Outstanding Performance by an Ensemble in a Comedy Series | Gil Bellows, Lisa Nicole Carson, Portia de Rossi, Calista Flockhart, Greg Germann, Jane Krakowski, Lucy Liu, Peter MacNicol, Vonda Shepard, Courtney Thorne-Smith | Winner |
| Outstanding Performance by a Female Actor in a Comedy Series | Calista Flockhart | Nominee |
| Outstanding Performance by a Female Actor in a Comedy Series | Calista Flockhart | Nominee |
| Outstanding Performance by a Female Actor in a Comedy Series | Lucy Liu | Nominee |
| Outstanding Performance by a Female Actor in a Comedy Series | Calista Flockhart | Nominee |
| Outstanding Performance by a Female Actor in a Comedy Series | Calista Flockhart | Nominee |
| Outstanding Performance by a Male Actor in a Comedy Series | Peter MacNicol | Nominee |
| Outstanding Performance by a Male Actor in a Comedy Series | Peter MacNicol | Nominee |
| Outstanding Performance by a Male Actor in a Comedy Series | Peter MacNicol | Nominee |
| Outstanding Performance by an Ensemble in a Comedy Series | Lisa Nicole Carson, Portia de Rossi, Robert Downey Jr., Calista Flockhart, Greg Germann, Jane Krakowski, James LeGros, Lucy Liu, Peter MacNicol, Vonda Shepard | Nominee |
| Outstanding Performance by an Ensemble in a Comedy Series | Gil Bellows, Lisa Nicole Carson, Portia de Rossi, Calista Flockhart, Greg Germann, Jane Krakowski, Lucy Liu, Peter MacNicol, Vonda Shepard, Courtney Thorne-Smith | Nominee |
| Outstanding Performance by an Ensemble in a Comedy Series | Gil Bellows, Lisa Nicole Carson, Calista Flockhart, Greg Germann, Jane Krakowski, Courtney Thorne-Smith | Nominee |
Directors Guild of America Awards
2 nominations
| Outstanding Directorial Achievement in Comedy Series | Bill D'Elia (for "The Last Virgin") | Nominee |
| Outstanding Directorial Achievement in Dramatic Series – Night | James Frawley (for "Pilot") | Nominee |
Producers Guild of America Awards
1 nomination
| Outstanding Producer of Episodic Television, Comedy | Nominee |
Q Awards
11 nominations, 3 won
| Best Actress in a Quality Comedy Series | Calista Flockhart | Winner |
| Best Quality Comedy Series | Ally McBeal | Winner |
| Best Supporting Actor in a Quality Comedy Series | Peter MacNicol | Winner |
| Best Actress in a Quality Comedy Series | Calista Flockhart | Nominee |
| Best Actress in a Quality Comedy Series | Calista Flockhart | Nominee |
| Best Quality Comedy Series | Ally McBeal | Nominee |
| Best Recurring Player | Dyan Cannon | Nominee |
| Best Supporting Actor in a Quality Comedy Series | Peter MacNicol | Nominee |
| Best Supporting Actor in a Quality Comedy Series | Peter MacNicol | Nominee |
| Best Supporting Actress in a Quality Comedy Series | Lucy Liu | Nominee |
| Best Supporting Actress in a Quality Comedy Series | Lisa Nicole Carson | Nominee |
Aftonbladets TV-pris
3 nominations, 3 won
| Best Foreign TV Personality – Female | Calista Flockhart | Winner |
| Best Foreign TV Personality – Female | Calista Flockhart | Winner |
| Best Foreign TV Program | Ally McBeal | Winner |
American Comedy Awards
5 nominations, 2 won
| Funniest Female Guest Appearance in a TV Series | Betty White | Winner |
| Funniest Female Guest Appearance in a TV Series | Tracey Ullman | Winner |
| Funniest Female Guest Appearance in a TV Series | Tracey Ullman | Nominee |
| Funniest Female Performer in a TV Series (Leading Role) – Network, Cable or Syndication | Calista Flockhart | Nominee |
| Funniest Supporting Female Performer in a TV Series | Lucy Liu | Nominee |
ASCAP Film and Television Music Awards
2 nominations, 2 won
| Top TV Series | Vonda Shepard | Winner |
| Top TV Series | Vonda Shepard | Winner |
Women's Image Awards
2 nominations, 2 won
| Comedy Series | Ally McBeal | Winner |
| Comedy Series Writer | David E. Kelley (for "Reason to Believe") | Winner |
TCA Awards
7 nominations, 1 won
| Outstanding New Program | Ally McBeal | Winner |
| Individual Achievement in Comedy | Robert Downey Jr. | Nominee |
| Individual Achievement in Comedy | Calista Flockhart | Nominee |
| Individual Achievement in Comedy | Calista Flockhart | Nominee |
| Outstanding Achievement in Comedy | Ally McBeal | Nominee |
| Outstanding Achievement in Comedy | Ally McBeal | Nominee |
| Program of the Year | Ally McBeal | Nominee |
Artios Awards
2 nominations, 1 won
| Best Casting for TV, Comedy Episodic | Nikki Valko, Ken Miller | Winner |
| Best Casting for TV, Comedy Episodic | Nikki Valko, Ken Miller | Nominee |
People's Choice Awards
2 nominations, 1 won
| Favorite Female TV Performer | Calista Flockhart | Winner |
| Favorite Female TV Performer | Calista Flockhart | Nominee |
ACE Eddie Awards
1 nomination, 1 won
| Best Edited One-Hour Series for Television | Philip Carr Neel (for "Car Wash") | Winner |
American Choreography Awards
1 nomination, 1 won
| Outstanding Achievement in Television – Episodic | Joseph Malone (for "I Will Survive") | Winner |
BMI Film and TV Awards
1 nomination, 1 won
| BMI TV Music Award | Danny Lux | Winner |
Peabody Awards
1 nomination, 1 won
| Honoree | Winner |
TP de Oro
1 nomination, 1 won
| Best Foreign Series | Ally McBeal | Winner |
NAACP Image Awards
10 nominations
| Outstanding Drama Series | Ally McBeal | Nominee |
| Outstanding Drama Series | Ally McBeal | Nominee |
| Outstanding Supporting Actor in a Comedy Series | Taye Diggs | Nominee |
| Outstanding Supporting Actor in a Drama Series | Jesse L. Martin | Nominee |
| Outstanding Supporting Actress in a Comedy Series | Regina Hall | Nominee |
| Outstanding Supporting Actress in a Comedy Series | Lisa Nicole Carson | Nominee |
| Outstanding Supporting Actress in a Comedy Series | Jennifer Holliday | Nominee |
| Outstanding Supporting Actress in a Drama Series | Lucy Liu | Nominee |
| Outstanding Supporting Actress in a Drama Series | Lisa Nicole Carson | Nominee |
| Outstanding Supporting Actress in a Drama Series | Lisa Nicole Carson | Nominee |
TV Guide Awards
6 nominations
| Comedy Series of the Year | Ally McBeal | Nominee |
| Favorite Actress in a Comedy Series | Calista Flockhart | Nominee |
| Favorite Actress in a Comedy Series | Calista Flockhart | Nominee |
| Favorite Comedy Series | Ally McBeal | Nominee |
| Favorite Comedy Series | Ally McBeal | Nominee |
| Supporting Actor of the Year in a Comedy Series | Robert Downey Jr. | Nominee |
Golden Reel Awards
5 nominations
| Best Sound Editing in Television – Music, Episodic Live Action | Sharyn Gersh (for "Cloudy Skies, Chance of Parade") | Nominee |
| Best Sound Editing – Television Episodic – Dialogue & ADR | David Rawlinson, Dennis Gray, Ralph Osborn, David Melhase (for "Car Wash") | Nominee |
| Best Sound Editing – Television Episodic – Music | Sharyn Gersh, Jennifer Barak (for "Ally McBeal: The Musical, Almost") | Nominee |
| Best Sound Editing – Television Episodic – Music | Sharyn Gersh (for "Seeing Green") | Nominee |
| Best Sound Editing – Television Episodic – Music | Sharyn Gersh | Nominee |
American Society of Cinematographers Awards
4 nominations
| Outstanding Achievement in Cinematography in Regular Series | Billy Dickson (for "What I'll Never Do for Love Again") | Nominee |
| Outstanding Achievement in Cinematography in Regular Series | Billy Dickson (for "The Wedding") | Nominee |
| Outstanding Achievement in Cinematography in Regular Series | Billy Dickson (for "Ally McBeal: The Musical, Almost") | Nominee |
| Outstanding Achievement in Cinematography in Regular Series | Billy Dickson (for "Silver Bells") | Nominee |
Satellite Awards
4 nominations
| Best Actor in a Supporting Role in a Series, Musical or Comedy | Peter MacNicol | Nominee |
| Best Actress in a Series, Musical or Comedy | Jane Krakowski | Nominee |
| Best Actress in a Series, Musical or Comedy | Calista Flockhart | Nominee |
| Best Actress in a Series, Musical or Comedy | Calista Flockhart | Nominee |
Costume Designers Guild Awards
2 nominations
| Outstanding Contemporary Television Series | Kathleen Detoro, Yana Syrkin | Nominee |
| Outstanding Contemporary Television Series | Rachael M. Stanley | Nominee |
British Academy Television Awards
1 nomination
| Best International (Programme or Series) | Ally McBeal | Nominee |
Cinema Audio Society Awards
1 nomination
| Outstanding Achievement in Sound Mixing for Television – Series | Paul Lewis, Nello Torri, Peter Kelsey (for "Making Spirits Bright") | Nominee |